Loan Amortization Calculator
Generate full payment schedule showing principal and interest each month.
₹
%
Monthly EMI
₹12,668
Total Payment
₹15,20,109
Total Interest
₹5,20,109
Amortization Schedule (showing 24 of 120 months)
| Month | EMI (₹) | Principal (₹) | Interest (₹) | Balance (₹) |
|---|---|---|---|---|
| 1 | 12,668 | 5,168 | 7,500 | 9,94,832 |
| 2 | 12,668 | 5,206 | 7,461 | 9,89,626 |
| 3 | 12,668 | 5,245 | 7,422 | 9,84,381 |
| 4 | 12,668 | 5,285 | 7,383 | 9,79,096 |
| 5 | 12,668 | 5,324 | 7,343 | 9,73,772 |
| 6 | 12,668 | 5,364 | 7,303 | 9,68,407 |
| 7 | 12,668 | 5,405 | 7,263 | 9,63,003 |
| 8 | 12,668 | 5,445 | 7,223 | 9,57,558 |
| 9 | 12,668 | 5,486 | 7,182 | 9,52,072 |
| 10 | 12,668 | 5,527 | 7,141 | 9,46,545 |
| 11 | 12,668 | 5,568 | 7,099 | 9,40,976 |
| 12 | 12,668 | 5,610 | 7,057 | 9,35,366 |
| 13 | 12,668 | 5,652 | 7,015 | 9,29,714 |
| 14 | 12,668 | 5,695 | 6,973 | 9,24,019 |
| 15 | 12,668 | 5,737 | 6,930 | 9,18,282 |
| 16 | 12,668 | 5,780 | 6,887 | 9,12,501 |
| 17 | 12,668 | 5,824 | 6,844 | 9,06,677 |
| 18 | 12,668 | 5,867 | 6,800 | 9,00,810 |
| 19 | 12,668 | 5,912 | 6,756 | 8,94,898 |
| 20 | 12,668 | 5,956 | 6,712 | 8,88,942 |
| 21 | 12,668 | 6,001 | 6,667 | 8,82,942 |
| 22 | 12,668 | 6,046 | 6,622 | 8,76,896 |
| 23 | 12,668 | 6,091 | 6,577 | 8,70,806 |
| 24 | 12,668 | 6,137 | 6,531 | 8,64,669 |
About Amortization
What is loan amortization?
Amortization is the process of paying off a loan through regular scheduled payments over time. Each payment covers the interest accrued that month, and the remainder goes toward reducing the principal balance.
How EMI is split over time
In early months, most of the EMI goes toward interest
As the principal reduces, less interest accrues each month
More of each later EMI goes to principal reduction
This is called the "reducing balance" or "diminishing principal" method
Using the amortization schedule
Track exactly how much principal is outstanding at any point
Calculate how much interest you save with part-prepayment
Use it to verify your bank statement matches calculations
See how a longer vs shorter tenure changes the total interest paid
🔒 All calculations happen in your browser — no data is sent to any server. Results are for informational purposes only.